Mémoire
La mémoire vendue par l’Apple Store en ligne est certifiée compatible avec votre Mac.
Sélectionnez votre Mac par famille:
| Image | Produit | Modèle |
|---|---|---|
| iMac (Fall 2012) | 27-inch, 21.5-inch 2.7 - 3.2GHz Quad-Core Intel Core i5 | |
![]() | Mac mini (Fall 2012) | 2.5GHz Dual-Core Intel Core i5 2.3GHz Quad-Core Intel Core i7 2.6GHz Quad-Core Intel Core i7 |
| MacBook Pro (Summer 2012) | 15-inch, 13-inch 2.5GHz Dual-core Intel Core i5 2.9GHz Dual-core Intel Core i7 2.3GHz, 2.6GHz & 2.7GHz Quad-core Intel Core i7 | |
![]() | Mac Pro (Summer 2010) | One 2.80GHz Quad-Core Intel Xeon One 3.20GHz Quad-Core Intel Xeon One 3.33GHz 6-Core Intel Xeon Two 2.40GHz Quad-Core Intel Xeon Two 2.66GHz 6-Core Intel Xeon Two 2.93GHz 6-Core Intel Xeon 1333MHz DDR3 ECC SDRAM |
| Image | Produit | Modèle |
|---|---|---|
![]() | MacBook Pro (Winter & Fall 2011) | 17-inch, 15-inch, 13-inch 2.3GHz & 2.4GHz Dual-core Intel Core i5 2.7GHz & 2.8 GHz Dual-core Intel Core i7 2.0GHz - 2.5GHz Quad-core Intel Core i7 |
![]() | MacBook (White Unibody - Spring 2010) | 13-inch 2.4 GHz Intel Core 2 Duo |
![]() | MacBook (White Unibody - Fall 2009) | 13-inch 2.26 GHz Intel Core 2 Duo |
![]() | MacBook Pro (Spring 2010) | 17-inch, 15-inch, 13-inch 2.4GHz - 2.66GHz Intel Core 2 Duo 2.4GHz - 2.53GHz Intel Core i5 2.66GHz Intel Core i7 |
![]() | MacBook Pro (Summer 2009) | 17-inch, 15-inch, 13-inch 2.26 - 3.06 GHz Intel Core 2 Duo |
![]() | iMac (Spring 2011) | 27-inch, 21.5-inch 2.5 - 3.1GHz Quad-Core Intel Core i5 2.8 - 3.4GHz Quad-Core Intel Core i7 |
![]() | iMac (Summer 2010) | 27-inch, 21,5-inch 3.06 - 3.20GHz Intel Core i3 3.60Ghz Intel Core i5 2.8GHz Quad-Core Intel Core i5 2.93GHz Quad-Core Intel Core i7 |
![]() | iMac (Fall 2009) | 27-inch, 21.5-inch 3.06 - 3.33GHz Intel Core 2 Duo 2.66- 2.8GHz Quad-Core |
![]() | Mac Pro (2009) | 8-core with Quad-Core Intel Xeon 5500 Series Quad-core with Quad-Core Intel Xeon 3500 Series 1066MHz DDR3 ECC DIMM |
![]() | Mac Pro (2006 - 2008) | |
![]() | Mac mini | 2.4GHz - 2.66GHz Intel Core 2 Duo |
![]() | Mac mini | 2.3GHz - 2.5GHz Intel Core i5 2.7GHz Intel Core i7 2.0GHz Intel Core i7 |
![]() | Xserve (Early 2009) | Quad-Core Intel Xeon 5500 1066MHz DDR3 ECC DIMM |
![]() | Xserve (Early 2008) | Quad-Core Intel Xeon 5400 800MHz DDR2 ECC FB-DIMM |
![]() | MacBook (White Enclosure) | 13-inch 2.13 GHz Intel Core 2 Duo |
![]() | MacBook Pro (Fall 2008, Early 2009) | 17-inch (Early 2009) 15-inch (Fall 2008) 2.4 - 2.93 GHz Intel Core 2 Duo |
![]() | iMac (Early 2009) | 24-inch, 20-inch 2.66-3.06 GHz Intel Core 2 Duo |
![]() | iMac (Anodized Aluminum) 2nd Generation Spring 2008 | 24-inch, 20-inch 2.0-2.8 GHz Intel Core 2 Duo |
![]() | iMac (Anodized Aluminum) 1st Generation - Summer 2007 | |
![]() | MacBook (Generation 6) | 13-inch white and aluminum unibody 2.0 to 2.4 GHz Intel Core 2 Duo |
![]() | MacBook (Generation 5) | 13-inch 2.1 to 2.4 GHz Intel Core 2 Duo |
![]() | MacBook (Generation 4) | 13-inch 4th Generation 2.0-2.2 GHz Intel Core 2 Duo |
![]() | MacBook (Generation 3) | 13-inch 3rd Generation 2.0-2.16GHz Intel Core 2 Duo |
![]() | MacBook (Generation 2) | 13-inch 2nd Generation 1.83-2.0 GHz Intel Core 2 Duo |
![]() | MacBook (Generation 1) | 13-inch 1st Generation |
![]() | MacBook Pro (Spring & Fall 2007, Early 2008) | 17-inch, 15-inch 2.0-2.6 GHz |
![]() | iMac (White enclosure with Intel) | 20-inch, 17-inch 1.83 Intel Core 2 Duo Intel Core Duo |
Où trouver la vitesse et le type de mon processeur ?
Vous trouverez la vitesse et la description du processeur de votre Mac en sélectionnant "À propos de ce Mac" dans le menu Pomme.
Quel est le volume de mémoire recommandé par Apple ?
- Traitement de texte, courrier électronique, graphismes simples : 1 Go
- Graphismes et jeux sophistiqués, retouche photo : 2 Go
- Montage multimédia, modélisation 3D : +2 Go











